无编辑摘要 |
标签:撤销 |
||
| 第115行: | 第115行: | ||
| | | | ||
| | | | ||
| | |Levantine | ||
|k_mesopotamia | |k_mesopotamia | ||
| | |Mosul | ||
|Assyria | |Assyria | ||
|-id="Anatolia" | |-id="Anatolia" | ||
| 第126行: | 第126行: | ||
| | | | ||
| | | | ||
| | |Greek | ||
|k_anatolia | |k_anatolia | ||
|Ikonion (Konya) | |Ikonion (Konya) | ||
| 第137行: | 第137行: | ||
| | | | ||
|Arabic culture group | |Arabic culture group | ||
| | |Andalusian | ||
|k_andalusia | |k_andalusia | ||
| | |Cordoba | ||
|Baetica, Granada | |Baetica, Granada | ||
|-id="Andhra" | |-id="Andhra" | ||
| 第159行: | 第159行: | ||
| | | | ||
| | | | ||
| | |Occitan | ||
|k_aquitaine | |k_aquitaine | ||
| | |Bordeaux | ||
|Aquitania | |Aquitania | ||
|-id="Arabia" | |-id="Arabia" | ||
| 第170行: | 第170行: | ||
| | | | ||
| | | | ||
| | |Bedouin | ||
|k_arabia | |k_arabia | ||
| | |Mecca | ||
| | | | ||
|-id="Aragon" | |-id="Aragon" | ||
| 第183行: | 第183行: | ||
|Castillan | |Castillan | ||
|k_aragon | |k_aragon | ||
| | |Barcelona | ||
|Tarraconensis | |Tarraconensis | ||
|-id="Armenia" | |-id="Armenia" | ||
| 第192行: | 第192行: | ||
| | | | ||
|Christian religion group | |Christian religion group | ||
| | |Armenian | ||
|k_armenia | |k_armenia | ||
| | |Ani | ||
| | | | ||
|-id="Asturias" | |-id="Asturias" | ||
| 第205行: | 第205行: | ||
|Castillan | |Castillan | ||
|k_asturias | |k_asturias | ||
| | |Asturias | ||
| | | | ||
|-id="Badajoz" | |-id="Badajoz" | ||
| 第216行: | 第216行: | ||
| | | | ||
|k_badajoz | |k_badajoz | ||
| | |Badajoz | ||
|Lusitania | |Lusitania | ||
|-id="Bavaria" | |-id="Bavaria" | ||
| 第225行: | 第225行: | ||
| | | | ||
| | | | ||
| | |German | ||
|k_bavaria | |k_bavaria | ||
| | |Regensburg | ||
|Raetia | |Raetia | ||
|-id="Bengal" | |-id="Bengal" | ||
| 第258行: | 第258行: | ||
| | | | ||
| | | | ||
| | |Bohemian | ||
|k_bohemia | |k_bohemia | ||
|Praha | |Praha | ||
| 第265行: | 第265行: | ||
|[[File:K brittany.png|32px]] | |[[File:K brittany.png|32px]] | ||
!style = "background-color:rgb(165,49,16)"|Brittany | !style = "background-color:rgb(165,49,16)"|Brittany | ||
| | |Brittany | ||
|法兰克 | |法兰克 | ||
| | | | ||
|Celtic culture group | |Celtic culture group | ||
| | |Breton | ||
|k_brittany | |k_brittany | ||
| | |Vannes | ||
|Bertangaland, Arymôr, Bhriotáin, Bretagne, Armorica | |Bertangaland, Arymôr, Bhriotáin, Bretagne, Armorica | ||
|-id="Bulgaria" | |-id="Bulgaria" | ||
| 第280行: | 第280行: | ||
| | | | ||
| | | | ||
| | |Bulgarian | ||
|k_bulgaria | |k_bulgaria | ||
| | |Tyrnovo | ||
| | | | ||
|-id="Burgundy" | |-id="Burgundy" | ||
| 第291行: | 第291行: | ||
| | | | ||
| | | | ||
| | |Occitan | ||
|k_burgundy | |k_burgundy | ||
| | |Provence | ||
|Lugdunensis | |Lugdunensis | ||
|-id="Carinthia" | |-id="Carinthia" | ||
| 第315行: | 第315行: | ||
|Castillan | |Castillan | ||
|k_castille | |k_castille | ||
| | |Burgos | ||
| | | | ||
|-id="Chernigov" | |-id="Chernigov" | ||
| 第326行: | 第326行: | ||
|俄罗斯文化 | |俄罗斯文化 | ||
|k_chernigov | |k_chernigov | ||
| | |Chernigov | ||
| | | | ||
|-id="Crimea" | |-id="Crimea" | ||
| 第337行: | 第337行: | ||
| | | | ||
|k_crimea | |k_crimea | ||
| | |Crimea | ||
|Gothia | |Gothia | ||
|-id="Croatia" | |-id="Croatia" | ||
| 第346行: | 第346行: | ||
| | | | ||
| | | | ||
| | |Croatian | ||
|k_croatia | |k_croatia | ||
| | |Zadar | ||
|Dalmatia | |Dalmatia | ||
|-id="Cumania" | |-id="Cumania" | ||
| 第357行: | 第357行: | ||
| | | | ||
|Cuman culture | |Cuman culture | ||
| | |Cuman | ||
|k_cuman | |k_cuman | ||
| | |Sarkel | ||
| | | | ||
|-id="Daylam" | |-id="Daylam" | ||
| 第368行: | 第368行: | ||
| | | | ||
| | | | ||
| | |Persian | ||
|k_daylam | |k_daylam | ||
| | |Gilan | ||
|Hyrcania | |Hyrcania | ||
|-id="Delhi" | |-id="Delhi" | ||
| 第390行: | 第390行: | ||
| | | | ||
| | | | ||
| | |Danish | ||
|k_denmark | |k_denmark | ||
|Sjaelland | |Sjaelland | ||
| 第401行: | 第401行: | ||
| | | | ||
| | | | ||
| | |Egyptian | ||
|k_egypt | |k_egypt | ||
| | |Cairo | ||
|Kemet | |Kemet | ||
|-id="England" | |-id="England" | ||
| 第412行: | 第412行: | ||
| | | | ||
| | | | ||
| | |Saxon | ||
|k_england | |k_england | ||
| | |Middlesex | ||
|Lloegyr, Sasana, 不列颠尼亚 | |Lloegyr, Sasana, 不列颠尼亚 | ||
|-id="Epirus" | |-id="Epirus" | ||
| 第434行: | 第434行: | ||
| | | | ||
| | | | ||
| | |Estonian | ||
|k_estonia | |k_estonia | ||
| | |Kalevan | ||
| | | | ||
|-id="Finland" | |-id="Finland" | ||
| 第445行: | 第445行: | ||
| | | | ||
|North Germanic or Finno Ugric culture group | |North Germanic or Finno Ugric culture group | ||
| | |Finnish | ||
|k_finland | |k_finland | ||
| | |Finland | ||
| | |Suomi | ||
|-id="France" | |-id="France" | ||
|[[File:K france.png|32px]] | |[[File:K france.png|32px]] | ||
| 第467行: | 第467行: | ||
| | | | ||
|Dutch culture | |Dutch culture | ||
| | |Dutch | ||
|k_frisia | |k_frisia | ||
| | |Holland | ||
| | | | ||
|-id="Galicia" | |-id="Galicia" | ||
| 第478行: | 第478行: | ||
| | | | ||
|Christian religion | |Christian religion | ||
| | |Portuguese | ||
|k_spanish_galicia | |k_spanish_galicia | ||
| | |Coruña | ||
| | | | ||
|-id="Galicia-Volhynia" | |-id="Galicia-Volhynia" | ||
| 第491行: | 第491行: | ||
|俄罗斯文化 | |俄罗斯文化 | ||
|k_galicia-volhynia | |k_galicia-volhynia | ||
| | |Vladimir Volynsky | ||
| | | | ||
|-id="Georgia" | |-id="Georgia" | ||
| 第500行: | 第500行: | ||
| | | | ||
| | | | ||
| | |Georgian | ||
|k_georgia | |k_georgia | ||
| | |Kartli | ||
| | | | ||
|-id="Germany" | |-id="Germany" | ||
| 第511行: | 第511行: | ||
| | | | ||
| | | | ||
| | |German | ||
|k_germany | |k_germany | ||
| | |Würzburg | ||
|769 and 867: 东法兰克 (becomes Germany if no longer held by a Karling) | |769 and 867: 东法兰克 (becomes Germany if no longer held by a Karling) | ||
|-id="Ghana" | |-id="Ghana" | ||
| 第540行: | 第540行: | ||
|[[File:K moravia.png|32px]] | |[[File:K moravia.png|32px]] | ||
!style = "background-color:rgb(168,102,36 )"|Great Moravia (867 only) | !style = "background-color:rgb(168,102,36 )"|Great Moravia (867 only) | ||
| | |Moravia | ||
|Wendish Empire | |Wendish Empire | ||
| | | | ||
| | | | ||
| | |Bohemian | ||
|k_moravia | |k_moravia | ||
| | |Brno | ||
| | | | ||
|-id="Greece" | |-id="Greece" | ||
|[[File:K byzantium.png|32px]] | |[[File:K byzantium.png|32px]] | ||
!style = "background-color:rgb(165,11,111)"|Greece | !style = "background-color:rgb(165,11,111)"|Greece | ||
|Aegean Islands, Thessalonika, Athens, Achaia, Krete, | |Aegean Islands, Thessalonika, Athens, Achaia, Krete, | ||
|拜占庭帝国 | |拜占庭帝国 | ||
| | | | ||
|Greek culture | |Greek culture | ||
| | |Greek | ||
|k_byzantium | |k_byzantium | ||
| | |Constantinople | ||
| | | | ||
|-id="Guge" | |-id="Guge" | ||
| 第599行: | 第599行: | ||
|Magyar culture group or Avar culture | |Magyar culture group or Avar culture | ||
| | | | ||
| | |Hungarian | ||
|k_hungary | |k_hungary | ||
| | |Esztergom | ||
| | | | ||
|-id="Iraq" | |-id="Iraq" | ||
| 第610行: | 第610行: | ||
| | | | ||
| | | | ||
| | |Levantine | ||
|k_iraq | |k_iraq | ||
| | |Baghdad | ||
|Babylonia | |Babylonia | ||
|-id="Ireland" | |-id="Ireland" | ||
| 第621行: | 第621行: | ||
| | | | ||
| | | | ||
| | |Irish | ||
|k_ireland | |k_ireland | ||
| | |Dublin | ||
|Irland, Éire, Iuerthon, Iwerddon, Iwerzhon, Hibernia | |Irland, Éire, Iuerthon, Iwerddon, Iwerzhon, Hibernia | ||
|-id="Italy" | |-id="Italy" | ||
| 第634行: | 第634行: | ||
|意大利文化 | |意大利文化 | ||
|k_italy | |k_italy | ||
| | |Pavia | ||
|769: Lombardy, until held by a ruler without Lombard culture | |769: Lombardy, until held by a ruler without Lombard culture | ||
|-id="Jerusalem" | |-id="Jerusalem" | ||
| 第643行: | 第643行: | ||
|Christian religion. (Gives 5000 prestige and 2000 piety on creation) | |Christian religion. (Gives 5000 prestige and 2000 piety on creation) | ||
| | | | ||
| | |Levantine | ||
|k_jerusalem | |k_jerusalem | ||
| | |Jerusalem | ||
|Yerusholaim, Yerushalaim, Philistia, Judea | |Yerusholaim, Yerushalaim, Philistia, Judea | ||
|-id="Kabulistan" | |-id="Kabulistan" | ||
| 第720行: | 第720行: | ||
| | | | ||
|Khazar culture or Jewish religion group | |Khazar culture or Jewish religion group | ||
| | |Khazar | ||
|k_khazaria | |k_khazaria | ||
| | |Itil | ||
| | | | ||
|-id="Khorasan" | |-id="Khorasan" | ||
| 第731行: | 第731行: | ||
| | | | ||
| | | | ||
| | |Persian | ||
|k_khorasan | |k_khorasan | ||
| | |Nishapur | ||
| | | | ||
|-id="Khotan" | |-id="Khotan" | ||
| 第755行: | 第755行: | ||
|俄罗斯文化 | |俄罗斯文化 | ||
|k_ruthenia | |k_ruthenia | ||
| | |Kiev | ||
|Könugarðr, Könugård, Kønugård | |Könugarðr, Könugård, Kønugård | ||
|-id="Kosala" | |-id="Kosala" | ||
| 第793行: | 第793行: | ||
|[[File:K leon.png|32px]] | |[[File:K leon.png|32px]] | ||
!style = "background-color:rgb(233,158,51)"|León | !style = "background-color:rgb(233,158,51)"|León | ||
|All: León. 769 and 867 only: Castille. 1066: Asturias. 1126: Galicia 1212: Badajoz | |All: León. 769 and 867 only: Castille. 1066: Asturias. 1126: Galicia 1212: Badajoz | ||
|西班牙帝国 | |西班牙帝国 | ||
|Replaces Asturias by the king's decision: [[Decisions#Create Leon|Create León]] | |Replaces Asturias by the king's decision: [[Decisions#Create Leon|Create León]] | ||
| 第799行: | 第799行: | ||
|Castillan | |Castillan | ||
|k_leon | |k_leon | ||
| | |León | ||
| | | | ||
|-id="Lithuania" | |-id="Lithuania" | ||
| 第808行: | 第808行: | ||
| | | | ||
| | | | ||
| | |Lithuanian | ||
|k_lithuania | |k_lithuania | ||
|Aukshayts | |Aukshayts | ||
| | |Prussia | ||
|-id="Lotharingia" | |-id="Lotharingia" | ||
|[[File:K lotharingia.png|32px]] | |[[File:K lotharingia.png|32px]] | ||
| 第818行: | 第818行: | ||
|769: 法兰克, from 867: 神圣罗马帝国 | |769: 法兰克, from 867: 神圣罗马帝国 | ||
| | | | ||
| | | | ||
|Frankish | |Frankish | ||
|k_lotharingia | |k_lotharingia | ||
| | |Luxembourg | ||
|769: 中法兰克 (becomes Austrasia if no longer held by a Karling) | |769: 中法兰克 (becomes Austrasia if no longer held by a Karling) | ||
|-id="Maghreb" | |-id="Maghreb" | ||
| 第830行: | 第830行: | ||
| | | | ||
| | | | ||
| | |Berber | ||
|k_mauretania | |k_mauretania | ||
| | |Marrakech | ||
| | | | ||
|-id="Maharastra" | |-id="Maharastra" | ||
| 第874行: | 第874行: | ||
| | | | ||
| | | | ||
| | |Mongol | ||
|k_mongolia | |k_mongolia | ||
|Kara-khorum | |Kara-khorum | ||
| 第881行: | 第881行: | ||
|[[File:K navarra.png|32px]] | |[[File:K navarra.png|32px]] | ||
!style = "background-color:rgb(150,120,5)"|Navarra | !style = "background-color:rgb(150,120,5)"|Navarra | ||
| | |Navarra | ||
|西班牙帝国 | |西班牙帝国 | ||
| | | | ||
|Basque culture, Christian religion group | |Basque culture, Christian religion group | ||
| | |Basque | ||
|k_navarra | |k_navarra | ||
|Navarra. Before 1066: Aragon | |Navarra. Before 1066: Aragon | ||
| 第914行: | 第914行: | ||
|[[File:K norway.png|32px]] | |[[File:K norway.png|32px]] | ||
!style = "background-color:rgb(170,170,210)"|Norway | !style = "background-color:rgb(170,170,210)"|Norway | ||
|Iceland, Orkney, Agder, Vestlandet, Ostlandet, Oppland, Trondelag, Jamtland | |Iceland, Orkney, Agder, Vestlandet, Ostlandet, Oppland, Trondelag, Jamtland | ||
|斯堪的纳维亚 | |斯堪的纳维亚 | ||
| | | | ||
| | | | ||
| | |Norwegian | ||
|k_norway | |k_norway | ||
|Bergenshus | |Bergenshus | ||
| 第931行: | 第931行: | ||
|俄罗斯文化 | |俄罗斯文化 | ||
|k_rus | |k_rus | ||
| | |Novgorod | ||
|Garðaríki, Mordvinia | |Garðaríki, Mordvinia | ||
|-id="Nubia" | |-id="Nubia" | ||
| 第940行: | 第940行: | ||
| | | | ||
|Christian religion group | |Christian religion group | ||
| | |Nubian | ||
|k_nubia | |k_nubia | ||
| | |Makuria | ||
| | | | ||
|-id="Oghuz" | |-id="Oghuz" | ||
| 第951行: | 第951行: | ||
| | | | ||
| | | | ||
| | |Turkish | ||
|k_turkestan | |k_turkestan | ||
|Yangikent | |Yangikent | ||
| 第975行: | 第975行: | ||
|意大利文化 | |意大利文化 | ||
|k_papacy | |k_papacy | ||
| | |Rome | ||
| | | | ||
|-id="Perm" | |-id="Perm" | ||
| 第984行: | 第984行: | ||
| | | | ||
|Finno-ugric culture group | |Finno-ugric culture group | ||
| | |Komi | ||
|k_perm | |k_perm | ||
| | |Perm | ||
| | | | ||
|-id="Persia" | |-id="Persia" | ||
| 第995行: | 第995行: | ||
| | | | ||
| | | | ||
| | |Persian | ||
|k_persia | |k_persia | ||
| | |Esfahan | ||
|Parthicum | |Parthicum | ||
|-id="Poland" | |-id="Poland" | ||
| 第1,006行: | 第1,006行: | ||
| | | | ||
| | | | ||
| | |Polish | ||
|k_poland | |k_poland | ||
|Krakowskie | |Krakowskie | ||
| 第1,019行: | 第1,019行: | ||
|Pomeranian | |Pomeranian | ||
|k_pomerania | |k_pomerania | ||
| | |Stettin | ||
| | | | ||
|-id="Portugal" | |-id="Portugal" | ||
|[[File:K portugal.png|32px]] | |[[File:K portugal.png|32px]] | ||
!style = "background-color:rgb(182,88,5)"|Portugal | !style = "background-color:rgb(182,88,5)"|Portugal | ||
|Before 1109: None (titular). from 1109: Portucale, from 1147: Beja, from 1249: Algarve | |Before 1109: None (titular). from 1109: Portucale, from 1147: Beja, from 1249: Algarve | ||
|西班牙帝国 | |西班牙帝国 | ||
| | | | ||
|Christian religion | |Christian religion | ||
| | |Portuguese | ||
|k_portugal | |k_portugal | ||
| | |Lisboa | ||
|Lusitania | |Lusitania | ||
|-id="Punjab" | |-id="Punjab" | ||
| 第1,063行: | 第1,063行: | ||
|意大利文化 | |意大利文化 | ||
|k_romagna | |k_romagna | ||
| | |Rome | ||
| | |Ravenna | ||
|-id="Sardinia" | |-id="Sardinia" | ||
|[[File:K sardinia.png|32px]] | |[[File:K sardinia.png|32px]] | ||
| 第1,074行: | 第1,074行: | ||
|意大利文化 | |意大利文化 | ||
|k_sardinia | |k_sardinia | ||
| | |Cagliari | ||
|Sardenya i Còrsega, Sardhnia kai thn Korsikn, Sardegna e Corsica | |Sardenya i Còrsega, Sardhnia kai thn Korsikn, Sardegna e Corsica | ||
|-id="Saxony" | |-id="Saxony" | ||
| 第1,083行: | 第1,083行: | ||
| | | | ||
|Saxon or Anglo-Saxon culture | |Saxon or Anglo-Saxon culture | ||
| | |Saxon | ||
|k_saxony | |k_saxony | ||
| | |Brunswick | ||
| | | | ||
|-id="Scotland" | |-id="Scotland" | ||
| 第1,094行: | 第1,094行: | ||
| | | | ||
| | | | ||
| | |Scottish | ||
|k_scotland | |k_scotland | ||
| | |Gowrie | ||
|Skotland, Skottland, Alban, Alba, Pictland, Caledonia | |Skotland, Skottland, Alban, Alba, Pictland, Caledonia | ||
|-id="Serbia" | |-id="Serbia" | ||
| 第1,105行: | 第1,105行: | ||
| | | | ||
| | | | ||
| | |Serbian | ||
|k_serbia | |k_serbia | ||
|Rashka (Rascia) | |Rashka (Rascia) | ||
| 第1,129行: | 第1,129行: | ||
|意大利文化 | |意大利文化 | ||
|k_sicily | |k_sicily | ||
| | |Palermo | ||
| | | | ||
|-id="Sindh" | |-id="Sindh" | ||
| 第1,171行: | 第1,171行: | ||
| | | | ||
| | | | ||
| | |Swedish | ||
|k_sweden | |k_sweden | ||
| | |Uppland | ||
|Sviþjod, Svea Rike | |Sviþjod, Svea Rike | ||
|-id="Syria" | |-id="Syria" | ||
| 第1,182行: | 第1,182行: | ||
| | | | ||
| | | | ||
| | |Levantine | ||
|k_syria | |k_syria | ||
| | |Damascus | ||
| | | | ||
|-id="Tamilakam" | |-id="Tamilakam" | ||
| 第1,215行: | 第1,215行: | ||
| | | | ||
| | | | ||
| | |Greek | ||
|k_thrace | |k_thrace | ||
| | |Constantinople | ||
|Thracia | |Thracia | ||
|-id="Transoxiana" | |-id="Transoxiana" | ||
| 第1,226行: | 第1,226行: | ||
| | | | ||
| | | | ||
| | |Persian | ||
|k_khiva | |k_khiva | ||
| | |Khiva | ||
|Sogdiana, Margiana | |Sogdiana, Margiana | ||
|-id="Trebizond" | |-id="Trebizond" | ||
| 第1,237行: | 第1,237行: | ||
| | | | ||
| | | | ||
| | |Greek | ||
|k_trebizond | |k_trebizond | ||
| | |Trapezous | ||
| | | | ||
|-id="Valencia" | |-id="Valencia" | ||
| 第1,250行: | 第1,250行: | ||
| | | | ||
|k_valencia | |k_valencia | ||
| | |Valencia | ||
|Carthaginensis | |Carthaginensis | ||
|-id="Venice" | |-id="Venice" | ||
|[[File:K venice.png|32px]] | |[[File:K venice.png|32px]] | ||
!style = "background-color:rgb(54,167,156)"|Venice | !style = "background-color:rgb(54,167,156)"|Venice | ||
| | |Venice | ||
|意大利亚 | |意大利亚 | ||
|Be a republic. May be recreated with the [[Decision#Create_the_Kingdom_of_Venice|Create the Kingdom of Venice]] Decision | |Be a republic. May be recreated with the [[Decision#Create_the_Kingdom_of_Venice|Create the Kingdom of Venice]] Decision | ||
| 第1,261行: | 第1,261行: | ||
|意大利文化 | |意大利文化 | ||
|k_venice | |k_venice | ||
| | |Venice | ||
| | | | ||
|-id="Vladimir" | |-id="Vladimir" | ||
| 第1,272行: | 第1,272行: | ||
|俄罗斯文化 | |俄罗斯文化 | ||
|k_vladimir | |k_vladimir | ||
| | |Vladimir | ||
| | | | ||
|-id="Volga Bulgaria" | |-id="Volga Bulgaria" | ||
| 第1,281行: | 第1,281行: | ||
| | | | ||
|Altaic culture group | |Altaic culture group | ||
| | |Bolghar | ||
|k_volga_bulgaria | |k_volga_bulgaria | ||
|Bulgar | |Bulgar | ||
| 第1,292行: | 第1,292行: | ||
| | | | ||
|Celtic culture | |Celtic culture | ||
| | |Welsh | ||
|k_wales | |k_wales | ||
| | |Gwynedd | ||
|Brythoniaid, Kembre, Bhreatain Bheag, Demetia | |Brythoniaid, Kembre, Bhreatain Bheag, Demetia | ||
|-id="Wallachia" | |-id="Wallachia" | ||
| 第1,336行: | 第1,336行: | ||
| | | | ||
| | | | ||
| | |Bedouin | ||
|k_yemen | |k_yemen | ||
| | |Taizz | ||
|Himyar | |Himyar | ||
|-id="Zhetysu" | |-id="Zhetysu" | ||
| 第1,356行: | 第1,356行: | ||
*If the {{icon|hl}} [[Horse Lords]] DLC is active, [[vassal]] ''khans'' of [[nomadic]] [[realm]]s hold a titular kingdom-tier title named after their clans. | *If the {{icon|hl}} [[Horse Lords]] DLC is active, [[vassal]] ''khans'' of [[nomadic]] [[realm]]s hold a titular kingdom-tier title named after their clans. | ||
{|class="wikitable sortable" | {|class="wikitable sortable" | ||
|+ | |+ | ||
!CoA | !CoA | ||
!Kingdom | !Kingdom | ||
!Requirements | !Requirements | ||
! | !Additional AI requirements | ||
![[Culture]]<sup>[1]</sup> | |||
!ID | |||
![[Capital]] | |||
|-id="Almohad" | |||
|[[File:K almohad.png|32px]] | |||
!style = "background-color:rgb(0,105,56)"|Almohad | |||
|N/A | |||
| | |||
| | |||
|k_almohad | |||
| | |||
|-id="Al-Murabitids" | |||
|[[File:K al-murabitids.png|32px]] | |||
!style = "background-color:rgb(10,105,56)"|Al-Murabitids | |||
|N/A | |||
| | |||
| | |||
|k_al-murabitids | |||
| | |||
|-id="Amalfi" | |||
|[[File:K amalfi.png|32px]] | |||
!style = "background-color:rgb(140,200,230)"|Amalfi | |||
|[[Decision#Create_the_Kingdom_of_Amalfi|Create the Kingdom of Amalfi]] Decision as a republic. | |||
| | |||
| | |||
|k_amalfi | |||
|Amalfi | |||
|-id="Antioch" | |||
|[[File:K antioch.png|32px]] | |||
!style = "background-color:rgb(228,53,53)"|Antioch | |||
|[[Decision#Create_the_Principality_of_Antioch|Create the Principality of Antioch]] decision. | |||
| | |||
| | |||
|k_antioch | |||
|Antioch | |||
|-id="Austria" | |||
|[[File:K austria.png|32px]] | |||
!style = "background-color:rgb(240,240,240)"|Austria<sup>[4]</sup> | |||
|[[Decision#Become_the_Archduke_of_Austria|Become the Archduke of Austria]] decision | |||
| | |||
| | |||
|k_austria | |||
|Österreich | |||
|-id="Aydin" | |||
|[[File:K aydin.png|32px]] | |||
!style = "background-color:rgb(238,43,172)"|Aydin | |||
|N/A | |||
| | |||
| | |||
|k_aydin | |||
| | |||
|-id="Beni Helal" | |||
|[[File:K beni_helal.png|32px]] | |||
!style = "background-color:rgb(128,163,56)"|Beni Helal | |||
|N/A | |||
| | |||
| | |||
|k_beni_helal | |||
| | |||
|-id="Bosnia" | |||
|[[File:K bosnia.png|32px]] | |||
!style = "background-color:rgb(16,125,74)"|Bosnia | |||
|[[Decision#Create_Kingdom_of_Bosnia|Create Kingdom of Bosnia]] decision | |||
| | |||
|Bosnian | |||
|k_bosnia | |||
|Vrhbosna | |||
|-id="Candar" | |||
|[[File:K candar.png|32px]] | |||
!style = "background-color:rgb(238,79,182)"|Candar | |||
|N/A | |||
| | |||
|Turkish | |||
|k_candar | |||
| | |||
|-id="Pontificum Collegium" | |||
|[[File:K hellenic pagan.png|32px]] | |||
!style = "background-color:rgb(124,0,175)"|Collegium Pontificum | |||
|Reform Hellenism. Always exists after reformation. | |||
| | |||
| | |||
|k_hellenic_pagan | |||
|Rome | |||
|-id="Cyprus" | |||
|[[File:K cyprus.png|32px]] | |||
!style = "background-color:rgb(85,138,236)"|Cyprus | |||
|[[Decision#Create_the_Kingdom_of_Cyprus|Create the Kingdom of Cyprus]] decision | |||
| | |||
| | |||
|k_cyprus | |||
|Famagusta | |||
|-id="Ecumenical Patriarchy" | |||
|[[File:K orthodox.png|32px]] | |||
!style = "background-color:rgb(150,90,30)"|Ecumenical Patriarchy | |||
|Always exists | |||
| | |||
| | |||
|k_orthodox | |||
| | |||
|-id="Eretnid" | |||
|[[File:K eretnid.png|32px]] | |||
!style = "background-color:rgb(253,182,182)"|Eretnid | |||
|N/A | |||
| | |||
| | |||
|k_eretnid | |||
| | |||
|-id="Eastern Marches" | |||
|-id="Styria" | |||
|[[File:K eastern marches.png|32px]]<br/>[[File:K styria.png|32px]]<br/>[[File:K bavaria.png|32px]]<br/>[[File:K carinthia.png|32px]] | |||
!style = "background-color:rgb(240,240,240)"|Eastern Marches | |||
|[[Decisions#Gather_the_lands_of_the_Eastern_Marches|Gather the lands of the Eastern Marches]] decision. The name and Coat of Arms of the Eastern Marches is dependent on the player's choice ([[File:K austria.png|20px]] [[Kingdom#Eastern_Marches|Austria]],[[File:K styria.png|20px]] [[Kingdom#Eastern_Marches|Styria]],[[File:K bavaria.png|20px]] [[Kingdom#Eastern_Marches|Bavaria]] or [[File:K carinthia.png|20px]] [[Kingdom#Eastern_Marches|Carinthia]]). | |||
| | |||
| | |||
|k_eastern_marches | |||
|Österreich/Graz/Regensburg/Kärnten (depending on decision taken) | |||
|-id="Franconia" | |||
|[[File:K franconia.png|32px]] | |||
!style = "background-color:rgb(100,108,100)"|Franconia | |||
| [[Decision#Form_the_Grand_Duchy_of_Franconia|Form the Grand Duchy of Franconia]] decision | |||
| | |||
| | |||
|k_franconia | |||
|Würzburg | |||
|-id="Genoa" | |||
|[[File:K genoa.png|32px]] | |||
!style = "background-color:rgb(234,131,110)"|Genoa | |||
|[[Decision#Create_the_Kingdom_of_Genoa|Create the Kingdom of Genoa]] Decision as a republic. | |||
| | |||
|Italian | |||
|k_genoa | |||
|Genoa | |||
|-id="Germiyan" | |||
|[[File:K germiyan.png|32px]] | |||
!style = "background-color:rgb(255,180,180)"|Germiyan | |||
|N/A | |||
| | |||
| | |||
|k_germiyan | |||
| | |||
|-id="Great Moravia" | |||
|[[File:K moravia.png|32px]] | |||
!style = "background-color:rgb(158,102,36)"|Great Moravia | |||
|N/A (Tribal) | |||
| | |||
|Bohemian | |||
|k_moravia | |||
|Brno | |||
|-id="Hammadid" | |||
|[[File:K hammadid.png|32px]] | |||
!style = "background-color:rgb(149,180,17)"|Hammadid | |||
|N/A | |||
| | |||
| | |||
|k_hammadid | |||
| | |||
|-id="Hansa" | |||
|[[File:K hansa.png|32px]] | |||
!style = "background-color:rgb(210,210,210)"|Hansa | |||
|[[Decision#Create_the_Hansa|Create the Hansa]] decision | |||
| | |||
| | |||
|k_hansa | |||
|Lübeck | |||
|-id="Israel" | |||
|[[File:K israel.png|32px]] | |||
!style = "background-color:rgb(20,138,255)"|Israel | |||
|[[Decision#Create_Israel|Create Israel]] decision | |||
| | |||
| | |||
|k_israel | |||
|Jerusalem | |||
|-id="Kafsid" | |||
|[[File:K kafsid.png|32px]] | |||
!style = "background-color:rgb(109,130,20)"|Kafsid | |||
|N/A | |||
| | |||
| | |||
|k_kafsid | |||
|-id="Karaman" | |||
|[[File:K karaman.png|32px]] | |||
!style = "background-color:rgb(120,41,92)"|Karaman | |||
|N/A | |||
| | |||
|Turkish | |||
|k_karaman | |||
| | |||
|-id="Magyars" | |||
|[[File:K magyar.png|32px]] | |||
!style = "background-color:rgb(187,70,70)"|Magyars | |||
|N/A (Tribal) | |||
| | |||
|Hungarian | |||
|k_magyar | |||
|Pest | |||
|-id="Marinid" | |||
|[[File:K marinid.png|32px]] | |||
!style = "background-color:rgb(46,255,5)"|Marinid | |||
|N/A | |||
| | |||
| | |||
|k_marinid | |||
| | |||
|-id="Mentese" | |||
|[[File:K mentese.png|32px]] | |||
!style = "background-color:rgb(60,130,20)"|Mentese | |||
|N/A | |||
| | |||
|Turkish | |||
|k_mentese | |||
| | |||
