公国(英文:Duchy)是王国风云2中的中等级别的领地头衔,即低于王国高于伯爵。其通常由公爵级别的角色持有。公爵(或同等等级)的肖像有一个缎带装饰的细的银色边框。
创建或篡夺法理公国头衔需要统治者控制该头衔至少51%的法理领土。通常还需要-200,名誉头衔的花费要加倍,而当有角色1000时有50%的折扣。
另外还有许多名誉公国,包括大多数信仰洛瓦姆教原始宗教部落。大多数雇佣兵团和骑士团的统治者以及除了教廷、普世牧首教座和最高祭司团以外的所有宗教领袖也都是公国等级。
A duchy is the highest-ranked title that may be granted to a ruler of a different government type. Granting a duchy to a burgher whose capital is coastal, will create a vassal merchant republic. The Republic DLC is required to play as a merchant republic.
公爵等级解锁的机制
- Demesne levy size modifiers:
- Capital county bonus: All holdings directly owned by the duke-tier character within the capital county recieve +50% levy bonus if the ruler is independent;
- Capital duchy bonus: All holdings directly owned by the duke-tier character, inside every de jure province located in the capital duchy (excluding the capital county itself), recieve +25% levy bonus if the duke (or equivalent) is independent, or +15% if the duke is a vassal.
- Activates passive generation of technology points for non-nomads.
- Grand duke title: If the duke-tier character holds two or more duchies, they earn +1 demesne limit
- Enables use of crown focus (requires Conclave Expansion): An independent (or powerful vassal) duke-tier character may improve a province of their demesne by increasing its prosperity yearly gain and triggering events
- Laws Panel: An independent duke-rank liege may change the following legislation:
- All previous laws unlocked by independent county rulers;
- "Centralization" law and "Tribal Organization" law (for tribal rulers). If Conclave DLC is active, they are accessible under realm laws tab;
- If the Conclave Expansion is inactive, the Crown Authority law is enabled if a duke-tier character creates a title. At each new level, this law allows title revocation, control of vassal inheritance, war among vassals, and unlocks additional succession types.
- Honorary titles / Minor titles: Those are uninheritable titles granted to any courtier in exchange for an opinion bonus:
- General Titles: +2 Commanders (4x Commanders in total);
- Cultural Titles: Other minor titles are unlocked according to the duke's (or equivalent) culture, religion, or government type;
- The liege pays a monthly salary to the holder of a honorary title.
命名法
The proper title of a duke-rank character and their respective land titles are generated according to the combination of their religion, government type and culture, for example:
- Duke-tier Norse characters are known as jarls, while Russian dukes are called grand princes
- Greek dukes are titled doux, and West African lieges are known as farbas
- Tribal, Pagan, or Mongol duke-rank characters are referred to as high chiefs. This is overridden by the petty king title, if available
- Arabic dukes are called emirs, while Turkish lieges are beylerbeys
- Iranian dukes are titled satraps, and Indian lieges are called rajas
- Independent duke-tier characters of several cultures are called petty kings, but have the same mechanics as other dukes
- Duke-tier characters who control two or more duchy titles are called grand dukes (and recieve +1 demesne limit bonus)
- The merchant republic government form requires at least a duchy to be enacted (and a coastal capital). Most cultures refer to them as grand mayors, but Latin and Byzantine cultures use doge, while Muslims use wali-emir
- Characters who are granted duchy viceroyalties are titled minor viceroys, or strategos if they are Greek.
List of duchies
Below is a list of all de jure duchies in the game, and which kingdoms and empires they belong to in 1066.
While duchies can change de jure kingdom due to assimilation, the counties which belong to a duchy will almost never change in the course of a normal game session (though modded events can change them).
Likewise, all start bookmarks have the same de jure duchy map, with two exceptions. First, in games starting in 769, the Duchy of Powys contains the Counties of Powys (Ternyllwg), Shrewsbury (Pengwern), and Hereford (Ergyng). From 867, the Duchy of Powys is titular, the County of Powys is in the Duchy of Gwynedd, and Shrewsbury and Hereford are in the Duchy of Mercia.
Second, in games starting between 6 June, 1161 and 1 January, 1285, the County of Gotland is in the Duchy of Visby, while in other games, Visby is titular, so Gotland is in the Duchy of Småland.
As of the Jade Dragon Expansion, there are 394 de jure duchies in 1066.
公爵领 | 王国* | 帝国* | Holdings | Counties* | Largest county* | Coastal counties* | 其他名字 | ID | 首府 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
769 | 867 | 1066 | Max | Coastal | |||||||||
阿法尔 | Abyssinia | Abyssinia | 8 | 8 | 8 | 13 | 6 | 4 | 4 | 2 | d_afar | Harer | |
阿克苏姆 | Abyssinia | Abyssinia | 12 | 12 | 12 | 16 | 5 | 3 | 7 | 1 | d_axum | Aksum | |
拨拔力 | Abyssinia | Abyssinia | 8 | 8 | 8 | 12 | 12 | 3 | 5 | 3 | d_harer | Berbera | |
达莫特 | Abyssinia | Abyssinia | 2 | 2 | 5 | 8 | 0 | 2 | 4 | 0 | d_damot | Damot | |
戈贾姆 | Abyssinia | Abyssinia | 2 | 2 | 6 | 8 | 0 | 2 | 4 | 0 | d_gojjam | Gojjam | |
贡德尔 | Abyssinia | Abyssinia | 7 | 7 | 7 | 9 | 0 | 2 | 5 | 0 | d_gondar | Gondar | |
塞米恩 | Abyssinia | Abyssinia | 6 | 6 | 6 | 9 | 0 | 2 | 5 | 0 | Beta Israel | d_semien | Semien |
绍阿 | Abyssinia | Abyssinia | 2 | 2 | 3 | 7 | 0 | 2 | 4 | 0 | d_shewa | Ankober | |
瓦格 | Abyssinia | Abyssinia | 6 | 6 | 6 | 9 | 0 | 2 | 5 | 0 | d_wag | Wag | |
阿洛地亚 | Nubia | Abyssinia | 3 | 3 | 3 | 15 | 0 | 3 | 6 | 0 | d_sennar | Alodia | |
比林美伊亚 | Nubia | Abyssinia | 8 | 8 | 8 | 15 | 8 | 4 | 4 | 2 | d_hayya | Hayya | |
马库里亚 | Nubia | Abyssinia | 10 | 10 | 10 | 16 | 0 | 3 | 6 | 0 | d_nubia | Makura | |
诺巴提亚 | Nubia | Abyssinia | 12 | 12 | 12 | 18 | 5 | 4 | 6 | 1 | d_nobatia | Dotawo | |
昔兰尼加 | Africa | Arabian Empire | 10 | 10 | 10 | 15 | 15 | 4 | 5 | 4 | d_cyrenaica | Cyrenaica | |
卡比利亚 | Africa | Arabian Empire | 16 | 16 | 16 | 19 | 12 | 5 | 4 | 3 | d_kabylia | Beni Yanni | |
的黎波里塔尼亚 | Africa | Arabian Empire | 13 | 13 | 13 | 16 | 16 | 4 | 5 | 4 | d_tripolitania | Tripolitania | |
突尼斯 | Africa | Arabian Empire | 24 | 24 | 24 | 29 | 20 | 6 | 6 | 4 | d_tunis | Tunis | |
巴林 | Arabia | Arabian Empire | 15 | 15 | 15 | 20 | 20 | 5 | 5 | 5 | d_amman | Al Hasa | |
阿拉比亚 | Arabia | Arabian Empire | 14 | 14 | 14 | 19 | 8 | 5 | 4 | 2 | d_arabia_petrae | Maan | |
汉志 | Arabia | Arabian Empire | 19 | 19 | 20 | 27 | 13 | 6 | 6 | 3 | d_medina | Mecca | |
内夫得 | Arabia | Arabian Empire | 5 | 5 | 5 | 10 | 0 | 5 | 2 | 0 | d_nefoud | Hajr | |
阿曼 | Arabia | Arabian Empire | 12 | 12 | 12 | 18 | 18 | 4 | 6 | 4 | d_oman | Muscat | |
亚历山大 | Egypt | Arabian Empire | 13 | 13 | 13 | 17 | 11 | 4 | 7 | 2 | d_alexandria | Alexandria | |
阿斯旺 | Egypt | Arabian Empire | 15 | 15 | 15 | 18 | 10 | 4 | 5 | 2 | d_aswan | Aswan | |
开罗 | Egypt | Arabian Empire | 9 | 9 | 10 | 12 | 5 | 2 | 7 | 1 | d_cairo | Cairo | |
达米埃塔 | Egypt | Arabian Empire | 17 | 17 | 17 | 20 | 15 | 4 | 5 | 3 | d_damietta | Damietta | |
西奈 | Egypt | Arabian Empire | 5 | 5 | 5 | 10 | 10 | 4 | 3 | 4 | d_sinai | Farama | |
亚实基伦 | Jerusalem | Arabian Empire | 11 | 11 | 11 | 16 | 13 | 4 | 5 | 3 | Ashqelon | d_ascalon | Ascalon |
加利利 | Jerusalem | Arabian Empire | 12 | 12 | 12 | 18 | 10 | 4 | 5 | 2 | HaGalil | d_galilee | Tyrus |
耶路撒冷 | Jerusalem | Arabian Empire | 10 | 10 | 10 | 14 | 5 | 3 | 6 | 1 | Yerusholaim, Yerushalaim | d_jerusalem | Jerusalem |
外约旦 | Jerusalem | Arabian Empire | 9 | 9 | 9 | 13 | 0 | 4 | 4 | 0 | d_oultrejourdain | Madaba | |
阿尔及尔 | Mauretania | Arabian Empire | 16 | 16 | 16 | 20 | 6 | 6 | 6 | 1 | d_alger | Al Djazir | |
非斯 | Mauretania | Arabian Empire | 15 | 15 | 15 | 16 | 4 | 4 | 6 | 1 | d_fes | Fes | |
马拉喀什 | Mauretania | Arabian Empire | 7 | 11 | 19 | 25 | 18 | 6 | 7 | 5 | d_marrakech | Marrakech | |
丹吉尔 | Mauretania | Arabian Empire | 9 | 12 | 12 | 14 | 14 | 3 | 6 | 3 | d_tangiers | Tangiers | |
特莱姆森 | Mauretania | Arabian Empire | 11 | 11 | 11 | 15 | 13 | 4 | 5 | 3 | d_tlemcen | Tlemcen | |
阿勒颇 | Syria | Arabian Empire | 13 | 13 | 13 | 20 | 0 | 4 | 6 | 0 | Halab, Chalpe, Beroea | d_aleppo | Aleppo |
安条克 | Syria | Arabian Empire | 10 | 10 | 10 | 15 | 10 | 3 | 6 | 2 | d_antioch | Anioch | |
大马士革 | Syria | Arabian Empire | 16 | 16 | 16 | 20 | 0 | 5 | 6 | 0 | Damashq, Damesheq | d_damascus | Damascus |
巴尔米拉 | Syria | Arabian Empire | 12 | 12 | 12 | 15 | 0 | 4 | 4 | 0 | d_palmyra | Palmyra | |
的黎波里 | Syria | Arabian Empire | 9 | 9 | 9 | 14 | 10 | 3 | 5 | 2 | d_tripoli | Tripoli | |
哈得拉姆 | Yemen | Arabian Empire | 3 | 3 | 6 | 11 | 11 | 3 | 4 | 3 | Hadramawt | d_hadramut | Hadramawt |
萨那 | Yemen | Arabian Empire | 6 | 6 | 6 | 12 | 0 | 3 | 6 | 0 | d_sanaa | Sanaa | |
塔伊兹 | Yemen | Arabian Empire | 14 | 14 | 14 | 21 | 16 | 5 | 6 | 4 | d_taizz | Taizz | |
乔荼 | Bengal | Bengal Empire | 18 | 18 | 18 | 22 | 0 | 4 | 7 | 0 | d_gauda | Laksmanavati | |
那地耶 | Bengal | Bengal Empire | 8 | 8 | 8 | 16 | 0 | 3 | 6 | 0 | d_nadia | Nabadwipa | |
苏吸摩 | Bengal | Bengal Empire | 8 | 8 | 8 | 13 | 8 | 3 | 5 | 2 | d_suhma | Mallabhum | |
旁伽 | Bengal | Bengal Empire | 9 | 9 | 9 | 15 | 6 | 5 | 4 | 2 | d_vanga | Bikrampur | |
婆连陀罗 | Bengal | Bengal Empire | 10 | 10 | 10 | 13 | 0 | 3 | 5 | 0 | d_varendra | Pundravardhana | |
阇罗犍度 | Bihar | Bengal Empire | 8 | 8 | 8 | 13 | 0 | 5 | 4 | 0 | d_jharkand | Munda | |
迦尸 | Bihar | Bengal Empire | 8 | 8 | 8 | 14 | 0 | 3 | 6 | 0 | d_kasi | Jaunpur | |
摩揭陀 | Bihar | Bengal Empire | 15 | 15 | 15 | 20 | 0 | 4 | 6 | 0 | d_magadha | Magadha | |
帝那伏帝 | Bihar | Bengal Empire | 9 | 9 | 9 | 15 | 0 | 3 | 5 | 0 | d_tirabhukti | Mithila | |
陀诃罗 | Gondwana | Bengal Empire | 4 | 4 | 4 | 5 | 0 | 2 | 3 | 0 | d_dahala | Tripuri | |
剌怛那补罗 | Gondwana | Bengal Empire | 9 | 9 | 9 | 9 | 0 | 3 | 3 | 0 | d_ratanpur | Ratanpur | |
迦摩缕波城 | Kamarupa | Bengal Empire | 9 | 9 | 9 | 14 | 0 | 3 | 5 | 0 | d_kamarupanagara | Kamarupanagara | |
波罗劳希底耶 | Kamarupa | Bengal Empire | 5 | 5 | 5 | 9 | 0 | 3 | 3 | 0 | d_para_lauhitya | Goalpara | |
苏底耶 | Kamarupa | Bengal Empire | 9 | 9 | 9 | 17 | 0 | 4 | 5 | 0 | d_sutiya | Haruppeswara | |
南憍萨罗 | Orissa | Bengal Empire | 12 | 12 | 12 | 19 | 0 | 5 | 5 | 0 | d_daksina_kosala | Rayapura | |
弹宅迦林 | Orissa | Bengal Empire | 4 | 4 | 4 | 9 | 0 | 3 | 4 | 0 | d_dandakaranya | Cakrakuta | |
羯陵伽 | Orissa | Bengal Empire | 9 | 9 | 9 | 15 | 12 | 4 | 4 | 3 | d_kalinga | Rayapura | |
睹舍离 | Orissa | Bengal Empire | 14 | 14 | 14 | 23 | 11 | 5 | 6 | 2 | d_tosali | Kalinganagar | |
东盎格利亚 | England | Britannia | 6 | 6 | 6 | 8 | 8 | 2 | 4 | 2 | Norfolk | d_norfolk | Norfolk |
埃塞克斯 | England | Britannia | 13 | 13 | 13 | 19 | 11 | 4 | 6 | 2 | Bedford | d_bedford | Essex |
赫威赛 | England | Britannia | 10 | 10 | 10 | 13 | 4 | 3 | 5 | 1 | Gloucester, Glevum, Guenet | d_gloucester | Gloucester |
肯特 | England | Britannia | 10 | 10 | 10 | 13 | 9 | 3 | 5 | 2 | d_canterbury | Kent | |
兰开斯特 | England | Britannia | 12 | 12 | 12 | 15 | 8 | 4 | 4 | 2 | Rheged | d_lancaster | Lancaster |
麦西亚 | England | Britannia | 10 | 16 | 15 | 20 | 0 | 5 | 5 | 0 | Warwick | d_hereford | Warwick |
诺森伯兰 | England | Britannia | 9 | 9 | 9 | 11 | 11 | 3 | 4 | 3 | Northumbria | d_northumberland | Northumberland |
威塞克斯 | England | Britannia | 9 | 9 | 9 | 15 | 15 | 3 | 5 | 3 | Somerset | d_somerset | Winchester |
约克 | England | Britannia | 7 | 7 | 7 | 10 | 10 | 2 | 5 | 2 | Jorvik, Deira | d_york | York |
康诺特 | Ireland | Britannia | 4 | 4 | 6 | 7 | 4 | 2 | 4 | 1 | Connachta | d_connacht | Connacht |
伦斯特 | Ireland | Britannia | 4 | 4 | 6 | 7 | 4 | 2 | 4 | 1 | Veisafjord, Veisafjorðr, Laigin | d_leinster | Leinster |
米斯 | Ireland | Britannia | 4 | 4 | 6 | 9 | 5 | 2 | 5 | 1 | Dublin, Dyflinn, Mide | d_meath | Dublin |
芒斯特 | Ireland | Britannia | 6 | 6 | 9 | 12 | 12 | 3 | 4 | 3 | Hlymrek, Lymrek, Mumu | d_munster | Thomond |
阿尔斯特 | Ireland | Britannia | 8 | 8 | 12 | 14 | 14 | 4 | 4 | 4 | Strangfjord, Strangfjorðr, Ulaidh | d_ulster | Ulster |
奥尔巴尼 | Scotland | Britannia | 8 | 8 | 12 | 16 | 9 | 4 | 5 | 2 | Alban, Albanigh | d_albany | Gowrie |
加洛韦 | Scotland | Britannia | 6 | 6 | 7 | 10 | 10 | 3 | 4 | 3 | Strathclyde, Nouantia, Gall-Ghaidhealaibh | d_galloway | Galloway |
洛锡安 | Scotland | Britannia | 6 | 6 | 6 | 12 | 12 | 3 | 4 | 3 | Lut, Gododdin, Labhdaidh | d_lothian | Lothian |
男人 | Scotland | Britannia | 1 | 1 | 3 | 3 | 3 | 1 | 3 | 1 | Manaw, Mann, Manu, Mhannin | d_the_isles | Isle of Man |
马里 | Scotland | Britannia | 8 | 8 | 10 | 15 | 15 | 4 | 4 | 4 | Fortriu, Gwrturio, Muireb | d_moray | Moray |
西部群岛 | Scotland | Britannia | 4 | 4 | 6 | 6 | 6 | 2 | 3 | 2 | Søreyar, Söröarna, Suðreyjar, Insee Hilth, Ynysoedd Heledd, Dál Riata | d_western_isles | Inse Gall |
康沃尔 | Wales | Britannia | 6 | 6 | 6 | 9 | 9 | 2 | 5 | 2 | d_cornwall | Cornwall | |
德赫巴思 | Wales | Britannia | 9 | 9 | 9 | 10 | 10 | 3 | 4 | 3 | d_deheubarth | Dyfed | |
圭内思 | Wales | Britannia | 6 | 9 | 9 | 12 | 8 | 3 | 5 | 2 | d_gwynedd | Gwynedd | |
波伊斯 | Wales | Britannia | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | d_powys | Shrewsbury | |
安纳托利亚 | Anatolia | Byzantine Empire | 6 | 6 | 6 | 9 | 0 | 2 | 5 | 0 | d_anatolia | Ikonion | |
哈尔希安 | Anatolia | Byzantine Empire | 9 | 9 | 9 | 13 | 0 | 3 | 5 | 0 | Galatia | d_charsianon | Tyana |
基比拉奥特 | Anatolia | Byzantine Empire | 8 | 8 | 8 | 10 | 10 | 3 | 4 | 3 | d_cibyrrhaeot | Attaleia | |
奇里乞亚 | Anatolia | Byzantine Empire | 16 | 16 | 16 | 20 | 16 | 5 | 4 | 4 | Armenia Minor | d_armenia_minor | Tarsos |
帕夫拉戈尼亚 | Anatolia | Byzantine Empire | 9 | 9 | 9 | 13 | 5 | 3 | 5 | 1 | d_paphlagonia | Ankyra | |
萨摩斯 | Anatolia | Byzantine Empire | 10 | 10 | 10 | 13 | 13 | 3 | 6 | 3 | d_samos | Samos | |
色雷斯西亚 | Anatolia | Byzantine Empire | 5 | 5 | 5 | 8 | 0 | 2 | 5 | 0 | d_thracesia | Laodikeia | |
亚美尼亚 | Armenia | Byzantine Empire | 11 | 11 | 11 | 14 | 0 | 4 | 4 | 0 | d_armenia | Vaspurakan | |
科洛尼亚 | Armenia | Byzantine Empire | 6 | 6 | 6 | 8 | 0 | 2 | 4 | 0 | d_coloneia | Koloneia | |
埃德萨 | Armenia | Byzantine Empire | 9 | 9 | 9 | 12 | 0 | 3 | 5 | 0 | d_edessa | Edessa | |
美索不达米亚 | Armenia | Byzantine Empire | 9 | 9 | 9 | 12 | 0 | 3 | 4 | 0 | d_mesopotamia | Mesopotamia | |
卡尔武纳 | Bulgaria | Byzantine Empire | 9 | 9 | 9 | 12 | 12 | 3 | 5 | 3 | d_karvuna | Karvuna | |
默西亚 | Bulgaria | Byzantine Empire | 12 | 12 | 12 | 16 | 0 | 4 | 5 | 0 | d_turnovo | Tyrnovo | |
维丁 | Bulgaria | Byzantine Empire | 6 | 6 | 6 | 8 | 0 | 2 | 4 | 0 | Bononia | d_vidin | Vidin |
波斯尼亚 | Croatia | Byzantine Empire | 6 | 6 | 6 | 7 | 0 | 2 | 4 | 0 | d_bosnia | Usora | |
克罗地亚 | Croatia | Byzantine Empire | 9 | 9 | 9 | 12 | 8 | 3 | 4 | 2 | Liburnia | d_croatia | Senj |
Dalmatia | Croatia | Byzantine Empire | 6 | 6 | 6 | 9 | 9 | 2 | 5 | 2 | d_dalmatia | Zadar | |
斯拉沃尼亚 | Croatia | Byzantine Empire | 9 | 9 | 9 | 12 | 0 | 3 | 4 | 0 | Pannonia | d_slavonia | Zagreb |
阿布哈兹 | Georgia | Byzantine Empire | 5 | 5 | 5 | 9 | 9 | 2 | 5 | 2 | d_abkhazia | Imeretia | |
杰尔宾特 | Georgia | Byzantine Empire | 7 | 9 | 9 | 12 | 0 | 3 | 4 | 0 | Aghbania, Albania | d_derbent | Derbent |
卡尔特利 | Georgia | Byzantine Empire | 12 | 12 | 12 | 16 | 4 | 4 | 4 | 1 | d_kartli | Kartli | |
亚该亚 | Greece | Byzantine Empire | 12 | 12 | 12 | 15 | 15 | 4 | 4 | 4 | d_achaia | Achaia | |
哈德良波利斯 | Greece | Byzantine Empire | 6 | 6 | 6 | 11 | 11 | 2 | 6 | 2 | d_adrianopolis | Adrianopolis | |
爱琴群岛 | Greece | Byzantine Empire | 9 | 9 | 9 | 13 | 13 | 4 | 4 | 4 | d_aegean_islands | Naxos | |
雅典 | Greece | Byzantine Empire | 9 | 9 | 9 | 13 | 13 | 3 | 5 | 3 | d_athens | Atheniai | |
塞浦路斯 | Greece | Byzantine Empire | 6 | 6 | 6 | 8 | 8 | 2 | 4 | 2 | d_cyprus | ||
都拉齐翁 | Greece | Byzantine Empire | 9 | 9 | 9 | 13 | 5 | 3 | 5 | 1 | d_dyrrachion | Dyrrachion | |
伊庇鲁斯 | Greece | Byzantine Empire | 8 | 8 | 8 | 13 | 13 | 3 | 5 | 3 | d_epirus | Arta | |
克里特 | Greece | Byzantine Empire | 5 | 5 | 5 | 7 | 7 | 2 | 4 | 2 | d_krete | Chandax | |
尼西亚 | Greece | Byzantine Empire | 14 | 14 | 14 | 21 | 16 | 4 | 6 | 3 | d_nikaea | Nikaea | |
帖撒罗尼迦 | Greece | Byzantine Empire | 10 | 10 | 10 | 15 | 15 | 3 | 6 | 3 | d_thessalonika | Thessalonike | |
色雷斯 | Greece | Byzantine Empire | 14 | 14 | 14 | 16 | 16 | 3 | 7 | 3 | d_thrace | Byzantion | |
迪奥克勒亚 | Serbia | Byzantine Empire | 6 | 6 | 6 | 9 | 9 | 2 | 5 | 2 | Duklja, Praevalitana | d_dioclea | Ragusa |
拉什卡 | Serbia | Byzantine Empire | 9 | 9 | 9 | 13 | 0 | 3 | 5 | 0 | Rascia, Dardania | d_rashka | Rashka |
阿普利亚 | Sicily | Byzantine Empire | 9 | 9 | 9 | 12 | 12 | 3 | 4 | 3 | Longobardia | d_apulia | Apulia |
贝内文托 | Sicily | Byzantine Empire | 6 | 6 | 6 | 8 | 8 | 2 | 4 | 2 | d_benevento | Benevento | |
卡拉布里亚 | Sicily | Byzantine Empire | 6 | 6 | 6 | 8 | 8 | 2 | 4 | 2 | d_calabria | Reggio | |
卡普阿 | Sicily | Byzantine Empire | 8 | 8 | 8 | 10 | 10 | 2 | 5 | 2 | Neapolis | d_capua | Capua |
萨莱诺 | Sicily | Byzantine Empire | 10 | 10 | 10 | 13 | 13 | 3 | 5 | 3 | Lukania | d_salerno | Salerno |
西西里 | Sicily | Byzantine Empire | 18 | 18 | 18 | 28 | 28 | 6 | 6 | 6 | d_sicily | Palermo | |
亚美尼亚坎 | Trebizond | Byzantine Empire | 6 | 6 | 6 | 9 | 9 | 2 | 5 | 2 | d_armeniacon | Amisos | |
特拉比松 | Trebizond | Byzantine Empire | 9 | 9 | 9 | 13 | 9 | 3 | 5 | 2 | d_trebizond | Trapezous | |
艾斯特根 | Hungary | Carpathia | 4 | 10 | 10 | 14 | 0 | 3 | 5 | 0 | Gran, Ostrihom, Ostrogon | d_esztergom | Esztergom |
尼特劳 | Hungary | Carpathia | 5 | 5 | 12 | 16 | 0 | 4 | 4 | 0 | Neutra, Nitra | d_nyitra | Nitra |
佩奇 | Hungary | Carpathia | 4 | 12 | 12 | 17 | 0 | 4 | 5 | 0 | Balaton | d_pecs | Pecs |
佩斯 | Hungary | Carpathia | 5 | 9 | 9 | 13 | 0 | 3 | 5 | 0 | d_pest | Pest | |
泰梅什 | Hungary | Carpathia | 2 | 6 | 6 | 7 | 0 | 2 | 4 | 0 | Timis, Tamis | d_temes | Temes |
特兰西瓦尼亚 | Hungary | Carpathia | 4 | 9 | 9 | 11 | 0 | 3 | 4 | 0 | d_transylvania | Feher | |
翁格瓦尔 | Hungary | Carpathia | 5 | 7 | 12 | 15 | 0 | 4 | 4 | 0 | Chrobatia, Uzhorod | d_ungvar | Abauj |
Moldau | Wallachia | Carpathia | 11 | 17 | 17 | 22 | 9 | 5 | 5 | 2 | Pecheneg | d_moldau | Torki |
瓦拉吉亚 | Wallachia | Carpathia | 12 | 12 | 12 | 17 | 4 | 4 | 5 | 1 | d_wallachia | Tirgoviste | |
优陀耶耆厘 | Andhra | Deccan Empire | 9 | 9 | 9 | 17 | 5 | 4 | 5 | 1 | d_udayagiri | Udayagiri | |
瓶耆 | Andhra | Deccan Empire | 10 | 10 | 10 | 16 | 13 | 4 | 5 | 3 | d_vengi | Vijayawada | |
恒伽婆稚 | Karnata | Deccan Empire | 11 | 11 | 11 | 18 | 0 | 4 | 6 | 0 | d_gangavadi | Srirangapatna | |
迦梨耶尼 | Karnata | Deccan Empire | 13 | 13 | 13 | 16 | 0 | 4 | 5 | 0 | d_kalyani | Kalyani | |
奴蓝婆婆稚 | Karnata | Deccan Empire | 10 | 10 | 10 | 16 | 0 | 3 | 6 | 0 | d_nulambavadi | Dwarasamudra | |
罗耶注卢河间地 | Karnata | Deccan Empire | 13 | 13 | 13 | 20 | 0 | 4 | 6 | 0 | d_raichur_doab | Idatarainadu | |
楞迦 | Lanka | Deccan Empire | 5 | 5 | 5 | 9 | 9 | 2 | 5 | 2 | d_lanka | Dakhina Desa | |
僧伽罗 | Lanka | Deccan Empire | 7 | 7 | 7 | 13 | 13 | 3 | 5 | 3 | d_sinhala | Pihiti | |
提婆耆厘 | Maharastra | Deccan Empire | 13 | 13 | 13 | 22 | 0 | 5 | 5 | 0 | d_devagiri | Devagir | |
恭建那 | Maharastra | Deccan Empire | 11 | 11 | 11 | 17 | 17 | 3 | 6 | 3 | d_konkana | Thana | |
那私迦 | Maharastra | Deccan Empire | 10 | 10 | 10 | 15 | 0 | 3 | 5 | 0 | d_nasikya | Kondana | |
剌吒波地 | Maharastra | Deccan Empire | 9 | 9 | 9 | 18 | 0 | 4 | 5 | 0 | d_rattapadi | Taradavadi | |
毗达婆 | Maharastra | Deccan Empire | 14 | 14 | 14 | 19 | 0 | 5 | 5 | 0 | d_vidharba | Acalapura | |
支罗拿都 | Tamilakam | Deccan Empire | 14 | 14 | 14 | 24 | 24 | 5 | 6 | 5 | d_chera_nadu | Mahoyadapuram | |
朱罗拿柱 | Tamilakam | Deccan Empire | 8 | 8 | 8 | 12 | 7 | 2 | 7 | 1 | d_chola_nadu | Cholamandalam | |
般提耶拿柱 | Tamilakam | Deccan Empire | 13 | 13 | 13 | 18 | 10 | 4 | 6 | 2 | d_pandya_nadu | Madurai | |
旦榸拿柱 | Tamilakam | Deccan Empire | 6 | 6 | 6 | 8 | 4 | 2 | 4 | 1 | d_tondai_nadu | Kanchipuram | |
罗遮军荼 | Telingana | Deccan Empire | 10 | 10 | 10 | 16 | 0 | 5 | 4 | 0 | d_racakonda | Racakonda | |
婆浪伽罗 | Telingana | Deccan Empire | 9 | 9 | 11 | 16 | 0 | 4 | 5 | 0 | d_warangal | Orangallu | |
阿基坦 | Aquitaine | Francia | 12 | 12 | 13 | 19 | 6 | 4 | 6 | 1 | d_aquitaine | Bordeaux | |
奥弗涅 | Aquitaine | Francia | 6 | 6 | 6 | 9 | 0 | 2 | 5 | 0 | d_auvergne | Auvergne | |
波旁 | Aquitaine | Francia | 10 | 10 | 10 | 13 | 0 | 3 | 5 | 0 | d_bourbon | Bourbon | |
加斯科涅 | Aquitaine | Francia | 12 | 12 | 12 | 16 | 8 | 4 | 4 | 2 | d_gascogne | Armagnac | |
普瓦图 | Aquitaine | Francia | 12 | 12 | 12 | 19 | 10 | 4 | 5 | 2 | d_poitou | Poitiers | |
图卢兹 | Aquitaine | Francia | 21 | 21 | 21 | 30 | 11 | 6 | 6 | 2 | d_toulouse | Toulouse | |
布列塔尼 | Brittany | Francia | 18 | 10 | 18 | 14 | 11 | 4 | 4 | 3 | Bertangaland, Breizh, Llydaw, Briotáine, Bretagne | d_brittany | ? |
Penthieve | Brittany | Francia | 18 | 5 | 18 | 7 | 7 | 2 | 4 | 2 | d_penthievre | ? | |
上布列塔尼 | Brittany | Francia | 18 | 9 | 18 | 14 | 14 | 3 | 5 | 3 | d_loire | ? | |
多菲内 | Burgundy | Francia | 13 | 13 | 13 | 19 | 0 | 4 | 5 | 0 | Lugdunensis | d_dauphine | Lyon |
普罗旺斯 | Burgundy | Francia | 13 | 13 | 13 | 19 | 10 | 4 | 6 | 2 | d_provence | Provence | |
萨伏依 | Burgundy | Francia | 9 | 9 | 9 | 12 | 0 | 3 | 5 | 0 | d_savoie | Savoie | |
